Your cart is currently empty.
: WFS001
: Available:
$39.90 $43.00
Support the nutritional needs of modern men with Men’s Multi – a comprehensive multivitamin formula designed for daily use.
This supplement provides a full range of essential nutrients that contribute to the normal function of the immune system, normal fertility and reproduction (including sperm motility and production), normal heart function, and normal energy-yielding metabolism.*
Always read the label and follow the directions for use.
* These statements are based on approved nutrient function claims and have not been evaluated by Medsafe. This product is a dietary supplement and is not intended to diagnose, treat, cure, or prevent any disease. Consult a healthcare professional before use.
Adults: Take 2 tablets once daily, or as directed by a health care professional.
| Ingredient | Amount | Equivalents |
|---|---|---|
| Betacarotene | 3 mg | |
| Calcium ascorbate dihydrate | 42.1 mg | equiv. ascorbic acid (vitamin C) 32.48 mg; equiv. calcium 3.93 mg |
| Magnesium ascorbate | 45.5 mg | equiv. ascorbic acid (vitamin C) 31.86 mg; equiv. magnesium 4.55 mg |
| Total vitamin C | 64.34 mg | |
| Colecalciferol | 12.5 micrograms | equiv. vitamin D3 500 IU |
| d-alpha-tocopheryl acid succinate | 10 mg | equiv. vitamin E 12.1 IU |
| Menaquinone 7 (vitamin K2) | 40 micrograms | |
| Thiamine hydrochloride | 5.09 mg | equiv. thiamine (vitamin B1) 4.5 mg |
| Riboflavin sodium phosphate | 1.88 mg | equiv. riboflavin (vitamin B2) 1.25 mg |
| Nicotinamide (vitamin B3) | 12.5 mg | |
| Calcium pantothenate | 5.97 mg | equiv. pantothenic acid (vitamin B5) 5 mg; equiv. calcium 500 micrograms |
| Pyridoxal 5-phosphate monohydrate | 2.15 mg | equiv. pyridoxine (P5P) (activated vitamin B6) 1.25 mg |
| Levomefolate glucosamine (Quatrefolic®) | 578.68 micrograms | equiv. levomefolic acid 250 micrograms |
| Mecobalamin (activated vitamin B12) | 200 micrograms | |
| Calcified lithothamnion species | 28.72 mg | equiv. calcium 8.56 mg; equiv. magnesium 631 micrograms |
| Total calcium | 13 mg | |
| Magnesium citrate | equiv. magnesium 3.93 mg | |
| Magnesium aspartate | equiv. magnesium 3.97 mg | |
| Total magnesium | 13.08 mg | |
| Zinc citrate dihydrate | equiv. zinc 12.5 mg | |
| Chromium picolinate | equiv. chromium 25 micrograms | |
| Cupric sulfate pentahydrate | equiv. copper 200 micrograms | |
| Manganese gluconate | equiv. manganese 5 mg | |
| Selenomethionine | equiv. selenium 50 micrograms | |
| Borax | equiv. boron 750 micrograms | |
| Ascophyllum nodosum (yellow wrack) whole plant powder (min.) | 18.75 mg | stand. to iodine 50 micrograms |
| Lutein | 1 mg | |
| Lycopene | 1 mg | |
| Farm Fresh Factors® blend: Schisandra chinensis (schisandra) fruit extract dry concentrate | 5 mg | equiv. dry fruit 100 mg |
| Arthrospira platensis (spirulina) whole plant powder | 5 mg | |
| Euterpe oleracea (acai) fruit juice powder | 5 mg | |
| Chlorella vulgaris (chlorella) cell wall powder | 5 mg | |
| Citrus sinensis (sweet orange) fruit extract dry concentrate | 5 mg | equiv. dry fruit 1.75 g |
| Vaccinium macrocarpon (cranberry) fruit powder | 5 mg | |
| Silybum marianum (milk thistle) seed extract dry concentrate | 5 mg | equiv. dry seed 125 mg |
| Zingiber officinale (ginger) root extract dry concentrate | 5 mg | equiv. dry root 125 mg |
| Curcumin | 1.58 mg | |
| Active vegetable blend | 22.5 mg | |
| Cruciferous vegetable blend | 25 mg | |
| Ultra fruit blend | 24.75 mg | |
| Multiherb blend | 108.53 mg |




Added to cart successfully. What's next?
Product type: 1
1 x $00.00