Not all fish oils are created equal. Compare the active omega-3 strength per serving across our Nordic Naturals range.
| Product | Format | Total Omega-3 Per Serving | EPA / DHA | Best For | Shop |
|---|---|---|---|---|---|
| Nordic Naturals Ultimate Omega Softgels | Softgels | 1280mg | EPA 650mg / DHA 450mg | High-strength everyday omega-3 support | View product |
| Nordic Naturals Ultimate Omega 2X | Softgels | 2150mg | High EPA & DHA | Maximum strength softgel option | View product |
| Nordic Naturals Ultimate Omega Liquid | Liquid | 2840mg | High EPA & DHA | Highest dose overall (liquid form) | View product |
| Nordic Naturals Ultimate Omega Teen | Mini softgels | 1120mg | EPA 586mg / DHA 456mg | Teens needing high-strength omega-3 | View product |
| Nordic Naturals Ultimate Omega Minis | Mini softgels | 1120mg | EPA 586mg / DHA 456mg | High strength in smaller capsules | View product |
| Nordic Naturals Omega-3 Softgels | Softgels | 690mg | EPA 330mg / DHA 220mg | Entry-level daily omega-3 | View product |
Tip: Focus on EPA + DHA per serving — this is the true measure of omega-3 strength, not total fish oil.